Sinopsis
AT&T ThreatTraq is a roundtable discussion of current malware trends, observations, and recommendations from AT&T Security's Malware team. The full video of each discussion is available from the AT&T Tech Channel at http://techchannel.att.com/threattraq
Episodios
- 
								ThreatTraq #132 - A Not-So-Super-Fish24/02/2015 Duración: 40minRIG Exploit Kit, Web servers helping exploits, Android malware spies on you when device is powered off, Superfish and the Internet Weather Report. Originally recorded February 24, 2015. 
- 
								ThreatTraq #131 - Internet of ATGs17/02/2015 Duración: 39minBank Hackers Steal Millions, Internet of ATGs, Most Advanced Hacking Operation Ever and the Internet Weather Report. Originally recorded February 17, 2015. 
- 
								ThreatTraq #130 - Spyware Hits iOS Devices16/02/2015 Duración: 38minAT&T Data Security Analysts discuss: Safer Internet Day, Patch Tuesday, Car Hacking , Uses and Abuses of Crypto, Spyware Hits iOS and the Internet Weather Report. Originally recorded February 10, 2015. 
- 
								ThreatTraq #129 - Biggest Hacking Lies06/02/2015 Duración: 26minAT&T Data Security Analysts discuss: Home Routers Exposed, 7 Biggest Hacking Lies, BMW Gets Patched, What Uses the glibc Library and the Internet Weather Report. Originally recorded February 3, 2015.. 
- 
								ThreatTraq #128 - Ghost Vulnerability in glibc02/02/2015 Duración: 48minAT&T Data Security Analysts discuss: Ghost Vulnerability in glibc, Flash 0-day in the Wild, Honeypot Passwords , Guidance for Mass Destructive Malware and the Internet Weather Report. Originally recorded January 28, 2015. 
- 
								ThreatTraq #127 - False Positive Investigations Cost Millions23/01/2015 Duración: 39minAT&T Data Security Analysts discuss: 2014's Worst Passwords, Oracle's 1Q15 Patches, PlugX Packaged with Unwanted Code and the The Internet Weather Report. Originally recorded January 20, 2015. 
- 
								ThreatTraq #126 - The Internet of Things: What's Ahead?19/01/2015 Duración: 47minAT&T and Blue Coat Systems Data Security Analysts discuss: Thunderstrike OS X firware bootkit, the Inception Framework, Skeleton Key malware, One Day Wonders, Keysweeper, and the Internet Weather Report. Originally recorded January 13, 2015. 
- 
								ThreatTraq #125 - Boop! Their Key Was Up on GitHub12/01/2015 Duración: 47minAT&T Data Security Analysts discuss: Spamhaus Botnet Summary 2014, triaging a system infected with Poweliks, a $2375 EC2 mistake, and the Internet Weather Report. Originally recorded January 6, 2015. 
- 
								ThreatTraq #124 - 2015 Security Predictions24/12/2014 Duración: 29minAT&T Data Security Analysts predict the top security stories and trends for 2015. Originally recorded December 16, 2014. 
- 
								ThreatTraq #123 - SoakSoak Hits WordPress Sites16/12/2014 Duración: 41minAT&T Data Security Analysts discuss: SoakSoak attacks on WordPress, a back-door worm, Security by antiquity and the The Internet Weather Report. Originally recorded December 16, 2014. 
- 
								ThreatTraq #122 - Malware Targeting Password Managers09/12/2014 Duración: 57minAT&T Data Security Analysts discuss: Cybersecurity Strategic Intelligence, Password Managers,Pre-Pwned Android Devices, Cybersecurity Canon Project, The Return of Poodle and The Internet Weather Report. Originally recorded December 9, 2014. 
- 
								ThreatTraq #121 - Can CISOs Serve Time for Hacks?02/12/2014 Duración: 30minAT&T Data Security Analysts discuss: Wirelurker on iOS & OS X, Cypto Attack on MD5, Phishing with Monstrous Fox, Bogus Data Leaks and The Internet Weather Report. Originally recorded December 1, 2014. 
- 
								ThreatTraq #120 - MS14-066 More Serious than Thought18/11/2014 Duración: 37minAT&T Data Security Analysts discuss: MS14-066 More Serious than Thought, CoinVault Offers a Deal, Tor Users de-Anonymized, Apps That Have Been Hacked and The Internet Weather Report. Originally recorded November 18, 2014. 
- 
								ThreatTraq #119 - DarkHotel APT11/11/2014 Duración: 48minAT&T Data Security Analysts discuss: DarkHotel APT, Mega Patch Tuesday, Masque Attack of iOS Apps, Smile, You're on Camera, Manual Account Hijacking and The Internet Weather Report. Originally recorded November 11, 2014. 
- 
								ThreatTraq #118 - Wirelurker on iOS & OS X06/11/2014 Duración: 46minAT&T Data Security Analysts discuss: Wirelurker on iOS & OS X, Cypto Attack on MD5, Phishing with Monstrous Fox, Bogus Data Leaks and The Internet Weather Report. Originally recorded November 6, 2014. 
- 
								ThreatTraq #117 - APTs Around the World28/10/2014 Duración: 36minAT&T Data Security Analysts discuss: Russian Cyber-Spy Group, Axiom Threat Group, SMTP Servers Shellshock’d, From Bash to Strings and The Internet Weather Report. Originally recorded October 28, 2014. 
- 
								ThreatTraq #116 - Poodle Attack21/10/2014 Duración: 51minAT&T Data Security Analysts discuss: SSLv3 POODLE Attack, Cloud and MITM, Black Energy and PPTs, Operation DeathClick, ATM Heists, GoogleDrive Info Theft and The Internet Weather Report. Originally recorded October 21, 2014. 
- 
								ThreatTraq #115 - Qbot (aka Qakbot) Analysis14/10/2014 Duración: 42minAT&T Data Security Analysts discuss: Cyber Security Month, Qbot Analysis, CyanogenMod Open to MITM, Patch Tuesday and The Internet Weather Report Originally recorded October 14, 2014. 
- 
								ThreatTraq #114 - Shellshock(ed)!07/10/2014 Duración: 33minAT&T Data Security Analysts discuss the week's top network security news: Bugzilla Bugs, Mac Malware using Reddit for command-and-control, heavy scanning on port 0/tcp, Tyupkin malware on ATMs and the Internet Weather Report. Originally recorded October 7, 2014. 
- 
								ThreatTraq #113 - Shellshock(ed)!30/09/2014 Duración: 45minAT&T Data Security Analysts discuss the week's top network security news: Shellshock BASH vulnerability, planning for large-scale vulnerabilities, health record data theft and the Internet Weather Report. Originally recorded September 30, 2014. 
 
												 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
             
					